Please be sure to make your own hotel reservations.
Hotels Map


Please be sure to make your own hotel reservations.

| Hotel | Star Rating from Expedia |
|---|---|
| 0-7 min. walking distance from PACIFICO Yokohama | |
| Minato Mirai Area | |
| InterContinental Yokohama Grand | 4.5 |
| THE KAHALA HOTEL & RESORT YOKOHAMA | 4.5 |
| Yokohama Bay Hotel Tokyu | 4.5 |
| Yokohama Royal Park Hotel | 4.5 |
| InterContinental Yokohama Pier 8 | 4.0 |
| Navios Yokohama | 3.5 |
| Yokohama Tokyu REI Hotel | 3.5 |
| 10-15 min. walking distance from PACIFICO Yokohama | |
| Sakuragicho Area | |
| Oakwood Suites Yokohama | 4.0 |
| BREEZBAY HOTEL RESORT & SPA | 3.5 |
| Far East Village Hotel Yokohama | 3.5 |
| HOTEL EDIT YOKOHAMA | 3.5 |
| New Otani Inn Yokohama Premium | 3.5 |
| APA HOTEL & RESORT (YOKOHAMA BAY TOWER) | 3.0 |
| HOTEL RESOL Yokohama Sakuragicho | 3.0 |
| HOTEL TERRACE YOKOHAMA | 3.0 |
| JR-EAST HOTEL METS SAKURAGICHO | 3.0 |
| Sakuragicho Washington Hotel | 3.0 |
| Sotetsu Fresa Inn Yokohama-Sakuragicho | 3.0 |
| Toyoko Inn Yokohama Sakuragicho | 3.0 |
| 20 min. walking distance from PACIFICO Yokohama | |
| Yokohama Station Area | |
| Yokohama Bay Sheraton Hotel & Towers | 4.0 |
| HOTEL PLUMM | 3.0 |
| HOTEL THE KNOT YOKOHAMA | 3.0 |
| HOTEL UNIZO Yokohamaeki-West | 3.0 |
| Hotel Yokohama Camelot Japan | 3.0 |
| JR-EAST HOTEL METS YOKOHAMA | 3.0 |
| Keikyu Ex Inn Yokohama Station East | 3.0 |
| Richmond Hotel Yokohama Ekimae | 3.0 |
| Sotetsu Fresa Inn Yokohama-Higashiguchi | 3.0 |
| Toyoko Inn Yokohama Nishi-guchi | 3.0 |
| 5 min. by train from PACIFICO Yokohama | |
| Yamashita, Kannai Area | |
| HOTEL NEW GRAND | 4.5 |
| HYATT REGENCY Yokohama | 4.0 |
| Mielparque Yokohama Hotel | 3.5 |
| PROSTYLE Ryokan Yokohama Bashamichi | 3.5 |
| APA Hotel Yokohama-Kannai | 3.0 |
| Comfort Hotel Yokohama Kannai | 3.0 |
| DAIWA ROYNET HOTEL YOKOHAMA-KANNAI | 3.0 |
| HOTEL JAL CITY KANNAI YOKOHAMA | 3.0 |
| HOTEL MYSTAYS Yokohama | 3.0 |
| HOTEL MYSTAYS Yokohama Kannai | 3.0 |
| HOTEL ROUTE-INN YOKOHAMA BASHAMICHI | 3.0 |
| Richmond Hotel Yokohama Bashamichi | 3.0 |
| Super Hotel Yokohama Kannai | 3.0 |
| Toyoko Inn Yokohama Stadium Mae No.1 | 3.0 |
| Toyoko Inn Yokohama Stadium Mae No.2 | 3.0 |
| Toyoko-inn Yokohama Kannai | 3.0 |
| Yokohama Town Hotel 24 | 3.0 |
| 20 min. by train from PACIFICO Yokohama | |
| Shin Yokohama Area | |
| Daiwa Roynet Hotel Shin - Yokohama | 3.5 |
| HOTEL ASSOCIA SHIN-YOKOHAMA | 3.5 |
| Shin Yokohama GRACE HOTEL | 3.5 |
| Shin Yokohama Kokusai Hotel | 3.5 |
| Shin Yokohama Prince Hotel | 3.5 |
| Best Western Hotel Fino Shin-Yokohama | 3.0 |
| COURT HOTEL SHINYOKOHAMA | 3.0 |
| Laguna Suite Hotel & Wedding Shin-Yokohama | 3.0 |
| Super Hotel Shinyokohama | 3.0 |
| Toyoko Inn Shin Yokohama Ekimae Honkan | 3.0 |
© WCCM-APCOM 2022. All Rights Reserved.